Typical Products
Applications | Grade | Features |
Reduce friction coefficient | KP-301 | Good compatibility and recoating properties |
KP-306 | Product formulated as a measure against platinum catalyst poisoning | |
KP-109 | Good slickness | |
Form hammertone finishes | KP-310 | General purpose |
KP-310B | Forms vivid hammertone finishes | |
Improve leveling | KP-323 | Good anti-mottling and antiblocking effect |
KP-326 | Good anti-mottling effect, Has defoaming effect | |
KP-341 | Good anti-mottling effect and prevents orange peel, Good recoating properties | |
KP-104 | Especially suitable for water solution paints | |
KP-110 | Especially suitable for water emulsion paints | |
KP-112 | Good anti-motting effect and prevents orange peel, Suitable for solvent-based and UV paints | |
KP-360A | General purpose | |
KP-361 | Good slickness | |
KP-354 | Good compatibility and slickness | |
KP-355 | Waxy consistency, good compatibility | |
KP-356 | General purpose | |
KP-357 | Good compatibility and durability | |
KP-358 | Good durability | |
KP-359 | Good slickness, compatibility, and durability | |
KP-362 | Good characteristics for carton coating | |
KP-365 | For cellulose paints | |
KP-366 | Good slickness and durability | |
KP-368 | Good slickness | |
KP-369 | Product formulated as a measure against platinum catalyst poisoning | |
Defoaming | KP-330 | Good recoating properties |
KP-650 | For water-based paints, Good recoating properties | |
KP-651 | For solvent-based paints, Good defoaming properties, Can also be used as a defoamer | |
Improve adhesion, moisture resistance, and salt water resistance | KP-390 | Contains amino groups |
KP-391 | Contains mercapto groups | |
KP-392 | Contains epoxy groups |
All rights reserved:苏州建道电子有限公司
备案号: 苏ICP备17032532号-1
TEL:+0512-69165455 Email:www.wanhu.com.cn
Add:Room 727, Su Shangxin, 555 Guantang Road, Suzhou City, Suzhou, China
Website main products:Transistor Transistor SOT-23-6 Package SOP-8 Package Low Voltage MOS High Voltage MOS Integrated Circuit Memory IC