Product features
Characteristics of two methyl silicone oil
Hydrophobicity, thermal oxidation, stability, chemical stability, defoaming.
Reactive organic silicon oil
type | Product name | viscosity (25℃) mm2/s | specific gravity (25℃) | Refractive index (25℃) | Specialty |
Amino modified (branched) | |||||
primary amine | KF-868 | 90 | 0.95 | 1.403 | Reactivity Adsorbability Lubricity Demoulding property |
K-F865 | 110 | 0.97 | 1.405 | ||
KF-864 | 1,700 | 0.98 | 1.406 | ||
SEC amine | KF-859 | 60 | 0.69 | 1.403 | |
KF-393 | 70 | 0.98 | 1.422 | ||
KF-860 | 250 | 0.97 | 1.404 | ||
KF-880 | 650 | 0.98 | 1.407 | ||
KF-8004 | 800 | 0.98 | 1.408 | ||
KF-8002 | 1,100 | 0.98 | 1.408 | ||
KF-867 | 1,300 | 0.98 | 1.407 | ||
KF-8021 | 1,500 | 0.97 | 1.407 | ||
KF-869 | 1,500 | 0.97 | 1.405 | ||
KF-861 | 3,500 | 0.98 | 1.408 | ||
KF-8005 | 1,200 | 1.97 | 1.403 | ||
Amino .polyether | X-22-3939A | 3,300 | 1.03 | 1.448 | Reactivity .Compatibility |
Specific amino group | KF-877 | 5,700 | 0.98 | 1.406 | Yellow degeneration . Adsorbability |
KF-889 | 3500 | 1.00 | 1.429 | Low yellow degeneration. Water absorbency | |
Epoxy modified -1 (branched chain) | |||||
Epoxy group | X-22-343 | 25 | 1.01 | 1.423 | Reactivity Adsorbability Demoulding property |
KF-101 | 1,500 | 1.01 | 1.437 | ||
KF-1001 | 17,000 | 0.98 | 1.407 | ||
Epoxy group Branched chain phenyl group | X-22-2000 | 190 | 1.04 | 1.433 | Reactivity Compatibility |
Alicyclic Epoxy group | X-22-2046*2 | 45 | 0.96 | 1.474 | Reactivity Adsorbability Demoulding property |
KF-102 | 3,500 | 0.97 | 1.408 | ||
Epoxy group. polyether | X-22-4741 | 350 | 1.06 | 1.448 | Reactivity Compatibility |
KF-1002 | 4,500 | 1 | 1.426 | ||
Epoxy modified -2 (branched chain) | |||||
Epoxy group. Aralkyl | X-22-4039 | 90 | 0.99 | 1.413 | Reactivity .Theadsorption Demoulding property Antifouling |
X-22-4015 | 130 | 0.98 | 1.408 | | |
Thiol modified (branched type) | |||||
thiol | KF-2001 | 200 | 0.98 | 1.410 | Reactivity Adsorbability |
KF-2004 | 300 | 0.97 | 1.404 | ||
Carboxyl modified (branched type) | |||||
carboxyl | X-22-3701E | 2,000 | 0.98 | 1.409 | Reactivity Lubricity |
Methyl hydrogen, organic silicon oil (branched chain) | |||||
hydrogen | KF-99 | 20 | 1.00 | 1.396 | Reactivity .Lubricity Demoulding property |
KF-9901 | 20 | 0.97 | 1.399 | ||
Amino modified (two terminal) | |||||
amino | PAM-E | 4 | 0.90 | 1.448 | Reactivity |
KF-8010 | 12 | 1.00 | 1.118 | ||
amino | X-22-161A | 25 | 0.97 | 1.411 | Adsorbability Demoulding property Availability |
X-22-161B | 55 | 0.97 | 1.408 | ||
KF-8012 | 90 | 0.97 | 1.407 | ||
KF-8008 | 450 | 0.97 | 1.405 | ||
Amino (branched phenyl) | X-22-1660B-3 | 550 | 1.07 | 1.497 | Reactivity Compatibility |
X-22-9409 | 105 | 1.05 | 1.500 | ||
Epoxy modified (two terminal type) | |||||
Epoxy group | X-22-163 | 15 | 1.00 | 1.450 | Reactivity Adsorbability Demoulding property Availability |
KF-105 | 15 | 0.99 | 1.42 | ||
X-22-163A | 30 | 0.98 | 1.413 | ||
X-22-163B | 60 | 0.98 | 1.409 | ||
X-22-163C | 120 | 0.98 | 1.108 | ||
Alicyclic Epoxy group | X-22-169AS | 30 | 0.99 | 1.433 | Reactivity Adsorbability Demoulding property Availability |
X-22-169B | 70 | 0.98 | 1.412 | ||
Alcohol hydroxyl modified (two terminal type) | |||||
Alcohol hydroxyl | KF-6000 | 35 | 0.98 | 1.422 | Reactivity Demoulding property Oxygen permeability |
KF-6001 | 45 | 0.98 | 1.413 | ||
KF-6002 | 70 | 0.98 | 1.405 | ||
KF-6003 | 110 | 0.98 | 1.407 | ||
Methacrylic acid modified (two terminal type) | |||||
Methacrylic acid modification | X-22-164 | 10 | 0.97 | 1.450 | |
X-22-164AS | 12 | 0.97 | 1.425 | Reactivity Demoulding property Oxygen permeability | |
X-22-164A | 25 | 0.98 | 1.415 | ||
X-22-164B | 55 | 0.98 | 1.410 | ||
X-22-164C | 50 | 0.98 | 1.408 | ||
X-22-164E | 190 | 0.97 | 1.406 | ||
Methacrylic acid modified (two terminal type) | |||||
polyether | X-22-4952 | 100 | 0.99 | 1.428 | Reactivity Demoulding property Compatibility |
X-22-4272 | 270 | 1.02 | 1.403 | ||
KF-6123 | 420 | 1.03 | 1.434 | ||
Thiol modification (two terminal type) | |||||
Sh | X-22-167B | 55 | 0.97 | 1.411 | Reactivity Adsorbability |
X-22-167C | 90 | 0.97 | 1.408 | ||
Carboxyl modified (two terminal) | |||||
carboxyl | X-22-162C | 220 | 0.98 | 1.406 | Reactivity Lubricity Demoulding property Toughening |
Phenol modified (two terminal type) | |||||
phenol | X-22-1821 | 100 | 0.99 | 1.422 | Reactivity |
Silanol modification (two terminal type) | |||||
Silanol modification | X-21-5841 | 30 | 0.970 | 1.404 | Reactivity |
KF-9701 | 40 | 0.977 | 1.404 | ||
Acrylic modified (two terminal type) | |||||
Acrylic modified | X-22-2445 | 55 | 0.98 | 1.407 | Reactivity |
X-22-1602 | 300 | 1.03 | 1.436 | Reactivity Compatibility | |
Hydroxyl anhydride modified (two terminal type) | |||||
Hydroxyl anhydride | X-22-168AS | 160 | 1.03 | 1.432 | Reactivity |
X-22-168A | 140 | 1.01 | 1.418 | ||
Hydroxyl anhydride | X-22-168B | 180 | 1.00 | 1.412 | Reactivity |
Hydroxyl anhydride (side chain phenyl type) | X-22-168-P5-B | 1,300 | 1.09 | 1.498 | Reactivity Compatibility |
Single ended reactive modification (single ended) | |||||
Epoxy group | X-22-173BX | 30 | 0.97 | 1.408 | Reactivity Demoulding property Lubricity Hydrophobicity Antifouling |
X-22-173DX | 65 | 0.97 | 1.406 | ||
Alcohol hydroxyl | X-22-170BX | 40 | 0.97 | 1.407 | |
X-22-170DX | 65 | 0.97 | 1.406 | ||
glycol | X-22-176DX | 130 | 0.97 | 1.409 | |
X-22-176GX-A | 380 | 0.97 | 1.405 | ||
Methacrylic group | X-22-174ASX | 9 | 0.95 | 1.405 | |
X-22-174BX | 27 | 0.96 | 1.409 | ||
KF-2012 | 60 | 0.97 | 1.407 | ||
X-22-2426 | 200 | 0.97 | 1.405 | ||
X-22-2475 | 5 | 0.93 | 1.418 | ||
Average single end hydroxy acid modification | |||||
carboxylic acid | X-22-3710*2 | 60 | 0.97 | 1.412 | Reactivity Demoulding property Lubricity |
Branched two terminal type | |||||
Branched chain amino group. Two terminal methoxy | KF-857 | 65 | 0.98 | 1.411 | Reactivity Adsorbability |
KF-8001 | 240 | 0.98 | 1.406 | ||
KF-862 | 650 | 0.98 | 1.407 | ||
KF-858*3 | 23 | 0.88 | 1.394 | ||
Epoxy group | X-22-9002 | 900 | 0.98 | 1.406 | Reactivity Demoulding property |
All rights reserved:苏州建道电子有限公司
备案号: 苏ICP备17032532号-1
TEL:+0512-69165455 Email:www.wanhu.com.cn
Add:Room 727, Su Shangxin, 555 Guantang Road, Suzhou City, Suzhou, China
Website main products:Transistor Transistor SOT-23-6 Package SOP-8 Package Low Voltage MOS High Voltage MOS Integrated Circuit Memory IC